
76.3 °F
Partly Cloudy
AQI: 7 (good)
Union City
Union City
Feels like: 76.4 °F
High | Low |
77.4 °F | 66.2 °F |
NW
323°
Speed | Gust | ||
5 | 8 | ||
mph | |||
Barometer | |
Dew Point | 58.4 °F |
Outside Humidity | 54% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 102 W/m² |
AQI | 7 |
CO2 | 405 ppm |
2.5 pm2.5 | 6 µg/m³ |
10 pm10 | 7 µg/m³ |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 77.4 °F | Low: | 66.2 °F |
Average Wind: | 3 mph | Highest Wind: | 16 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 97.5 °F | Low: | 57.6 °F |
Average Wind: | 3 mph | Highest Wind: | 24 mph |
Total Rain: | 0.09 in | Highest Rate: | 0.14 in/hr |
Recent Local Earthquake
This updates every 90 seconds to show the current sky.

Homepage View more here.