
80.2 °F
Clear
AQI: 7 (good)
Union City
Union City
Feels like: 82.3 °F
High | Low |
80.2 °F | 58.1 °F |
NW
315°
Speed | Gust | ||
2 | 4 | ||
mph | |||
Barometer | |
Dew Point | 60.4 °F |
Outside Humidity | 51% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 801 W/m² |
AQI | 7 |
CO2 | 417 ppm |
2.5 pm2.5 | 3 µg/m³ |
10 pm10 | 3 µg/m³ |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 80.2 °F | Low: | 58.1 °F |
Average Wind: | 1 mph | Highest Wind: | 10 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 93.4 °F | Low: | 55.2 °F |
Average Wind: | 3 mph | Highest Wind: | 23 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
This updates every 90 seconds to show the current sky.

Homepage View more here.