41.0 °F
Clear
AQI: 4 (good)
Fremont
Fremont
Feels like: 38.1 °F
| High | Low |
| 45.9 °F | 40.8 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 36.5 °F |
| Outside Humidity | 84% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| AQI | 4 |
| CO2 | N/A |
| 2.5 pm2.5 | N/A |
| 10 pm10 | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 45.9 °F | Low: | 40.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 68.7 °F | Low: | 40.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 31 mph |
| Total Rain: | 2.28 in | Highest Rate: | 0.73 in/hr |
Recent Local Earthquake
This updates every 90 seconds to show the current sky.
Homepage View more here.

