60.4
°F
Cloudy
AQI: 33 (good)
Fremont
Fremont
Feels like: 57.0 °F
| High | Low |
| 73.8 °F | 57.6 °F |
W
268°
| Speed | Gust | ||
| 6 | 10 | ||
| mph | |||
| Barometer | |
| Dew Point | 50.2 °F |
| Outside Humidity | 69% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 151 W/m² |
| AQI | 33 |
| CO2 | N/A |
| 2.5 pm2.5 | N/A |
| 10 pm10 | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 73.8 °F | Low: | 57.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 23 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 90.7 °F | Low: | 49.8 °F |
| Average Wind: | 4 mph | Highest Wind: | 33 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
This updates every 90 seconds to show the current sky.
Homepage View more here.

